![]() | ||||||||||||||||||||||||
How are you about sex? (with pics) created with QuizFarm.com | ||||||||||||||||||||||||
You scored as Exciting/Exotic Your exciting and exotic. You like to keep things interesting. You never try the same thing twice. Mixing it up is what you love to do, it keeps them coming back for more.
Please rate and comment and tell me what quiz this is when you do!
|
what kind of person are you? (shy,outgoing,fun,mean,immature,dramatic or nice?) created with QuizFarm.com | ||||||||||||||||||||||||||||
You scored as Shy Your shy. Lots of people are. Please rate my quiz!!
|
Factor | low score | high score | |
Gregariousness | 42% | quiet, reclusive | engaging, socially bold |
Sociability | 34% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 34% | timid, gunshy | controlling, aggressive |
Poise | 42% | uneasy around others | socially comfortable |
Leadership | 26% | stays in background | prefers to lead |
Provocativeness | 50% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 30% | private, contained | very open and revealing |
Talkativeness | 18% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 34% | loves solitude | prefers to be with others |
Understanding | 70% | insensitive, schizoid | respectful, sympathetic |
Warmth | 66% | disinterested in others | supportive, helpful |
Morality | 58% | break/ignore the rules | play by the rules |
Pleasantness | 62% | aloof or disagreeable | gets along with others |
Empathy | 54% | out of tune w/ others | in tune with others |
Cooperation | 58% | competitive, warlike | agreeable, peaceful |
Sympathy | 62% | socially inconsiderate | socially conscious |
Tenderness | 34% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 70% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 34% | reckless, unscheduled | careful, planner |
Efficiency | 38% | unreliable, lazy | finisher, follows through |
Dutifulness | 46% | leisurely, derelict | strict, rule abiding |
Purposefulness | 42% | inattentive, undisciplined | prepared, focused |
Organization | 50% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 46% | impulsive, spendthrift | restrained, cautious |
Rationality | 30% | irrational, random | direct, logical |
Perfectionism | 42% | careless, error prone | detail obsessed |
Planning | 38% | disorganized, random | scheduled, clean |
Stability | 58% | easily frustrated | calm, cool, unphased |
Happiness | 50% | unhappy, dissatisfied | self content, positive |
Calmness | 38% | touchy, volatile | even tempered, tolerant |
Moderation | 58% | needs instant gratification | easily delays gratification |
Toughness | 50% | hypersensitive, moody | thick skinned |
Impulse Control | 66% | lacks self control | maintains composure |
Imperturbability | 54% | highly emotional | emotionally contained |
Cool-headedness | 54% | demanding, controlling | accommodating |
Tranquility | 46% | emotionally volatile | emotionally neutral |
Intellect | 26% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 38% | lacks new ideas | innovative, novel |
Reflection | 42% | unreflective, coarse | art and beauty lover |
Competence | 54% | slow to understand/think | intellectual, brainy |
Quickness | 46% | intellectually dependent | intellectually independent |
Introspection | 58% | not self reflective | self searching |
Creativity | 42% | dull headed | synthesizer, iconoclast |
Imagination | 46% | practical, realistic | dreamer, unrealistic |
Depth | 46% | lacks curiosity | mental explorer |
Advanced Big 45 Personality Test Results
|