0
profile views today
0
tooltip views today
10.2
current rating
0
photo views today
0
photo ratings today
24
lifetime rates
0
rates today
0
likes today
Points: 201,336
Likes |
Rates |
Views |
Tooltips |
0 |
0 |
0 |
0 |
 Check out all the cool sh*t in the bling shop. |  |
.
43 Year Old
·
Male
·
Joined on April 24, 2006
·
Born on July 3rd
43 Year Old
·
Male
·
Joined on April 24, 2006
·
Born on July 3rd
43 Year Old
·
Male
·
Joined on April 24, 2006
·
Born on July 3rd
Interests
TELL ME ABOUT YOURSELF - The Survey |
Name: | colin |
Birthday: | july 3rd 1979 |
Birthplace: | dawson creek |
Current Location: | whitehorse |
Eye Color: | blue |
Hair Color: | blonde (shaved) |
Height: | 5'11 |
Right Handed or Left Handed: | right |
Your Heritage: | unknown |
The Shoes You Wore Today: | sneakers |
Your Weakness: | hot women |
Your Fears: | |
Your Perfect Pizza: | pepperoni stuffed crust |
Goal You Would Like To Achieve This Year: | find a GIRLFRIEND |
Your Most Overused Phrase On an instant messenger: | lol |
Thoughts First Waking Up: | smokes.............. |
Your Best Physical Feature: | large dick |
Your Bedtime: | 4-5 am |
Your Most Missed Memory: | |
Pepsi or Coke: | pepsi |
MacDonalds or Burger King: | burger king |
Single or Group Dates: | single |
Lipton Ice Tea or Nestea: | neither |
Chocolate or Vanilla: | chocolate |
Cappuccino or Coffee: | coffee |
Do you Smoke: | yes |
Do you Swear: | yes |
Do you Sing: | yes |
Do you Shower Daily: | yes |
Have you Been in Love: | yes |
Do you want to go to College: | yes |
Do you want to get Married: | yes |
Do you belive in yourself: | not really |
Do you get Motion Sickness: | nope |
Do you think you are Attractive: | no |
Are you a Health Freak: | no |
Do you get along with your Parents: | yes |
Do you like Thunderstorms: | yes |
Do you play an Instrument: | no |
In the past month have you Drank Alcohol: | yes |
In the past month have you Smoked: | yes |
In the past month have you been on Drugs: | yes |
In the past month have you gone on a Date: | no |
In the past month have you gone to a Mall: | yes |
In the past month have you eaten a box of Oreos: | no |
In the past month have you eaten Sushi: | no |
In the past month have you been on Stage: | no |
In the past month have you been Dumped: | no |
In the past month have you gone Skinny Dipping: | no |
In the past month have you Stolen Anything: | no |
Ever been Drunk: | yes |
Ever been called a Tease: | yes |
Ever been Beaten up: | yes |
Ever Shoplifted: | yes |
How do you want to Die: | under my 18 year old 5th wife |
What do you want to be when you Grow Up: | rich |
What country would you most like to Visit: | las vegas |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! |
Profiles Liked | Profiles Rated | Blasts Liked | Photos Liked | 0 | 0 | 0 | 0 |
|
This member is viewable by: | everyone |
Copyright © 2023 Social Concepts, Inc. All Rights Reserved. Patent Pending.
user.php' rendered in 0.4373 seconds on machine '230'.
st patricks day text