Lil G knockout Rate Fan Me
0
profile views today
0
tooltip views today
10.7
current rating
0
photo views today
0
photo ratings today
5.3K
lifetime rates
0
rates today
0
likes today
Points: 1,067,495,086
Likes |
Rates |
Views |
Tooltips |
0 |
0 |
0 |
0 |
Charred Cask |
Oak Cask |
Das Boot |
Barrel of Lager |
fuZero |
0 |
0 |
0 |
0 |
0 |
92
|
1,219
|
Completed
|
Points
|
36 Year Old
·
Female
·
Joined on March 18, 2006
·
Relationship status: Married
·
Born on January 8th
·
I have a
crush on someone!
36 Year Old
·
Female
·
Joined on March 18, 2006
·
Relationship status: Married
·
Born on January 8th
·
I have a
crush on someone!
♥ i live on the Jersey shore
♥ i like to hang out with my friends
♥ party
♥ i have a thing for tattoos and piercings
♥ i think they are sexy *wink wink*
♥ i LOVE tinkerbell and stars
♥ Im a Myspace girl at heart
♥ wanna send me an IM?
♥ then IM me on xl0stndreamsx
TELL ME ABOUT YOURSELF - The Survey |
Name: | Gam |
Birthday: | January 8th |
Birthplace: | Coney Island, NY |
Current Location: | Mystic Islands, New Jersey |
Eye Color: | Brown |
Hair Color: | Brown |
Height: | 5'6" |
Right Handed or Left Handed: | Right |
Your Heritage: | German |
The Shoes You Wore Today: | converse |
Your Weakness: | boys, chocolate and tattoos |
Your Fears: | death |
Your Perfect Pizza: | little sauce, cheese and pepperoni |
Goal You Would Like To Achieve This Year: | get my life together |
Your Most Overused Phrase On an instant messenger: | LOL |
Thoughts First Waking Up: | ugh.. more sleep |
Your Best Physical Feature: | my eyes |
Your Bedtime: | whenever |
Your Most Missed Memory: | anything with my mom |
Pepsi or Coke: | Pepsi |
MacDonalds or Burger King: | eh i eat at both |
Single or Group Dates: | Single |
Lipton Ice Tea or Nestea: | neither |
Chocolate or Vanilla: | CHOCOLATE!! |
Cappuccino or Coffee: | ice cappuccino |
Do you Smoke: | no |
Do you Swear: | i try not to |
Do you Sing: | yes |
Do you Shower Daily: | i try to |
Have you Been in Love: | yes |
Do you want to go to College: | no |
Do you want to get Married: | yes |
Do you belive in yourself: | ive started to |
Do you get Motion Sickness: | no |
Do you think you are Attractive: | ive started to do that too |
Are you a Health Freak: | oh yea pizza and chips all the way.. oh wait that isnt healthy lol |
Do you get along with your Parents: | yes |
Do you like Thunderstorms: | not always |
Do you play an Instrument: | nope |
In the past month have you Drank Alcohol: | yes |
In the past month have you Smoked: | nope |
In the past month have you been on Drugs: | nope |
In the past month have you gone on a Date: | does driving around with someone count? |
In the past month have you gone to a Mall: | nope |
In the past month have you eaten a box of Oreos: | nope but ive had a couple |
In the past month have you eaten Sushi: | ew nope |
In the past month have you been on Stage: | nope |
In the past month have you been Dumped: | yes.. |
In the past month have you gone Skinny Dipping: | nope |
In the past month have you Stolen Anything: | nope |
Ever been Drunk: | yes |
Ever been called a Tease: | yes |
Ever been Beaten up: | nope |
Ever Shoplifted: | nope |
How do you want to Die: | in my sleep |
What do you want to be when you Grow Up: | haha thats a good question |
What country would you most like to Visit: | Germany |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! |
36 Year Old
·
Female
·
Joined on March 18, 2006
·
Relationship status: Married
·
Born on January 8th
·
I have a
crush on someone!
Movies
CryBaby♥
xXx
A Man A Part
Knock around Guys♥
Pitch Black
The Chronicles of Riddick
Edward Scissorhands♥
Nightmare Before Christmas
Titanic
Not Another Teen Movie♥
Breakfast Club
Pretty in Pink
The Fast and the Furious♥
Donnie Darko
The Run Down
The Mummy Returns♥
SLC Punk
Serenity
The Corpse Bride♥
50 First Dates
Ladder 49
Idols
this is simple my mother
Profiles Liked | Profiles Rated | Blasts Liked | Photos Liked | 0 | 0 | 0 | 0 |
|
This member is viewable by: | everyone |
Copyright © 2023 Social Concepts, Inc. All Rights Reserved. Patent Pending.
user.php' rendered in 0.3548 seconds on machine '193'.