  | "GHOST RIDER ( UNDEAD VENGENCE)" | | uploaded: | November 25 2009 | | comments: | 0 | | rating: | 0 (0) | | rips: | 0 |
|
|
  | uploaded: | November 25 2009 | | comments: | 0 | | rating: | 0 (0) | | rips: | 0 |
|
|
 | "TY SAER PLEASE SHOW MY #2 FRIEND SOME LOVE" | | uploaded: | November 16 2009 | | comments: | 0 | | rating: | 11 (3) | | rips: | 0 |
|
|
 | "SHOW MY FRIEND SAER SOME LOVE # 2 IN MY FAMILY LIST" | | uploaded: | November 16 2009 | | comments: | 0 | | rating: | 11 (3) | | rips: | 0 |
|
|
 | "TY YOU SAER I LOVES YA" | | uploaded: | November 16 2009 | | comments: | 0 | | rating: | 11 (3) | | rips: | 0 |
|
|
 | "HAPPY BIRTHDAY TO ME ( TY SAER YOUR THE BESTEST)" | | uploaded: | November 15 2009 | | comments: | 0 | | rating: | 10.89 (18) | | rips: | 0 |
|
|
 | uploaded: | November 03 2009 | | comments: | 0 | | rating: | 11 (15) | | rips: | 0 |
|
|
 | "Me in the Morning" | | uploaded: | May 19 2007 | | comments: | 60 | | rating: | 10.19 (925) | | rips: | 8 |
|
|
 | "MY salute%2026" | | uploaded: | June 07 2007 | | comments: | 26 | | rating: | 10.32 (767) | | rips: | 1 |
|
|
 | uploaded: | January 09 2009 | | comments: | 2 | | rating: | 10.48 (188) | | rips: | 0 |
|
|
 | uploaded: | January 09 2009 | | comments: | 1 | | rating: | 10.45 (192) | | rips: | 0 |
|
|
 | uploaded: | January 09 2009 | | comments: | 1 | | rating: | 10.47 (190) | | rips: | 0 |
|
|
 | "G-MAN LOL" | | uploaded: | August 03 2007 | | comments: | 26 | | rating: | 10.31 (643) | | rips: | 0 |
|
|
 | "Men In Black lol" | | uploaded: | August 03 2007 | | comments: | 36 | | rating: | 10.32 (611) | | rips: | 1 |
|
|
 | uploaded: | January 14 2009 | | comments: | 17 | | rating: | 10.5 (159) | | rips: | 0 |
|
|
 | uploaded: | October 28 2009 | | comments: | 1 | | rating: | 10.82 (22) | | rips: | 0 |
|
|
 | uploaded: | October 28 2009 | | comments: | 0 | | rating: | 10.68 (22) | | rips: | 0 |
|
|
 | uploaded: | October 12 2009 | | comments: | 0 | | rating: | 10.75 (24) | | rips: | 0 |
|
|
 | uploaded: | January 17 2009 | | comments: | 5 | | rating: | 10.41 (125) | | rips: | 1 |
|
|
 | uploaded: | June 06 2009 | | comments: | 1 | | rating: | 10.77 (39) | | rips: | 0 |
|
|
 | "BE A NICE TAT ON THE BACK" | | uploaded: | October 12 2009 | | comments: | 0 | | rating: | 10.59 (29) | | rips: | 0 |
|
|
 | "THOUGHT THIS WAS COOL" | | uploaded: | October 12 2009 | | comments: | 1 | | rating: | 10.73 (22) | | rips: | 0 |
|
|
 | uploaded: | October 12 2009 | | comments: | 0 | | rating: | 10.72 (29) | | rips: | 0 |
|
|
 | uploaded: | October 12 2009 | | comments: | 0 | | rating: | 10.86 (22) | | rips: | 0 |
|
|
 | uploaded: | October 12 2009 | | comments: | 0 | | rating: | 10.89 (19) | | rips: | 0 |
|
|
 | uploaded: | July 12 2009 | | comments: | 1 | | rating: | 10.57 (37) | | rips: | 0 |
|
|
 | uploaded: | January 14 2009 | | comments: | 0 | | rating: | 10.62 (122) | | rips: | 0 |
|
|
 | uploaded: | March 13 2009 | | comments: | 1 | | rating: | 10.56 (99) | | rips: | 0 |
|
|
 | uploaded: | March 06 2009 | | comments: | 2 | | rating: | 10.56 (94) | | rips: | 0 |
|
|
 | "LOOK REAL HARD AND U MIGHT SEE ME
" | | uploaded: | July 25 2008 | | comments: | 3 | | rating: | 10.42 (232) | | rips: | 0 |
|
|
 | "2ND PIMP OUT OF THE DAY FROM " ☆Your Mom's Kool Aid Stand☆ @ Godsforsaken Radio ~ ♥ 's Clock ~" TY DARLIN 07/12/2009" | | uploaded: | July 12 2009 | | comments: | 0 | | rating: | 10.5 (50) | | rips: | 0 |
|
|
 | "HEY I WAS PIMPED OUT TY ☆Your Mom's Kool Aid Stand☆ @ Godsforsaken
Radio ~ ♥ 's Clock
07/12/2009" | | uploaded: | July 12 2009 | | comments: | 1 | | rating: | 10.46 (43) | | rips: | 0 |
|
|
 | "MY FIRST BLAST THANK ME AND LADY DONNA FOR KEEPING IT FOR ME" | | uploaded: | February 28 2009 | | comments: | 2 | | rating: | 10.58 (90) | | rips: | 0 |
|
|
 | "MY SECOND BLAST" | | uploaded: | March 15 2009 | | comments: | 0 | | rating: | 10.43 (69) | | rips: | 0 |
|
|
 | uploaded: | October 24 2009 | | comments: | 0 | | rating: | 10.52 (31) | | rips: | 0 |
|
|
 | uploaded: | October 27 2009 | | comments: | 0 | | rating: | 10.5 (34) | | rips: | 0 |
|
|
 | uploaded: | November 01 2009 | | comments: | 1 | | rating: | 10.71 (24) | | rips: | 0 |
|
|